FULLY APPROVED NINE LOT SUBDIVISION-ALL IMPROVEMENTS HAVE BEEN INSTALLED. LEVEL AND OPEN AND SHOVEL READY
MLS# | 3686885 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 96 |
Acreage | 35.52 |
---|---|
Property View | Yes |
Annual Tax Amount | 496 |
---|---|
Assesed Tax Valuation | 14500 |
Tax ID | 3.424 |
Tax Rate | 2019 |
Tax Rate Year | 2019 |
Area Information | |
---|---|
State | NJ |
County | Warren |
City | Mansfield Twp. |
Zip Code | 07840 |
Area | Warren |
Listing VS Median (in 07840) | |
Price: $720,000 low | high Med: $299,000 On Site: 96 low | high Med: 34 Sourced by Back At You |