will need variance Town approval.
MLS# | 3686165 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 101 |
Zoning | General Comme |
---|---|
Acreage | 0.17 |
Annual Tax Amount | 907 |
---|---|
Assesed Tax Valuation | 17600 |
Tax ID | 5.155 |
Tax Rate | 2019 |
Tax Rate Year | 2019 |
Area Information | |
---|---|
State | NJ |
County | Warren |
City | Washington Boro |
Zip Code | 07882 |
Area | Warren |
Listing VS Median (in 07882) | |
Price: $55,000 low | high Med: $255,000 On Site: 101 low | high Med: 48 Sourced by Back At You |